Product Specification: Dell Pro Max 16 – Ultra 9 285H vPro, 32GB, 1TB, RTX PRO 2000, 16″, 3Yr
Short Specification
| Component | Details |
|---|---|
| Model | Dell Pro Max 16 – MC16250 (Standard) / MA16250 (Premium) |
| Part Number / SKU (3Yr Verified) | MC16250: bts115_mc16250_usx, CTO931R2T_MC16250_AU, 0TPNX, 50592818 MA16250: bts104_ma16250_usx, bto105_ma16250_jp, BTO105_MA16250_EMEA_USK, 6G7YR |
| Form Factor | 16″ mobile workstation, clamshell |
| Chassis | MC16250: Magnetite (black), durable chassis MA16250: Aluminum/magnesium, premium build |
| Dimensions (WxDxH) | MC16250: 35.8 cm x 25.6 cm x 1.91 cm MA16250: 35.38 cm x 24.03 cm x 2.20 cm |
| Weight | MC16250: Starting at 2.10 kg MA16250: Starting at 2.19 kg |
| Processor | Intel® Core™ Ultra 9 285H, vPro® Enterprise (Series 2) • 16 Cores, 16 Threads • Max Turbo: 5.40 GHz • 24 MB Smart Cache • 45W TDP |
| AI Engine (NPU) | Intel® AI Boost – 13 TOPS NPU performance • Total platform AI: Up to 99 TOPS (NPU+GPU+CPU) • Supports DirectML, OpenVINO, Windows ML, ONNX RT, WebNN • Windows Studio Effects supported ⚠️ Not Copilot+ PC certified (requires 40+ TOPS) |
| Graphics | ✅ NVIDIA RTX PRO 2000 Blackwell – 8 GB GDDR7 • GPU AI performance: Up to 77 TOPS ✅ ISV-certified professional graphics ✅ Integrated Intel® Arc Graphics 140T (MA16250) / Intel Arc Graphics (MC16250) |
| Memory | ⚠️ CRITICAL: TWO DISTINCT CONFIGURATIONS – NOT INTERCHANGEABLE |
| MC16250 (Standard) | MA16250 (Premium) |
|---|---|
| ✅ 32 GB DDR5, 5600 MT/s | ✅ 32 GB LPDDR5x, 8400 MT/s |
| 2 x 16 GB SODIMM, dual-channel | Onboard (soldered), non-upgradeable |
| 2 slots – upgradeable to 64 GB | Non-upgradeable (max 32 GB fixed) |
| Storage | ✅ 1 TB M.2 PCIe Gen4 NVMe Performance SSD, SED Ready
• Self-Encrypting Drive (SED) capability
• Upgradeable (M.2 2230/2280) |
| Display | ⚠️ CRITICAL: DRAMATICALLY DIFFERENT BETWEEN MODELS |
| MC16250 (Standard) | MA16250 (Premium) |
|---|---|
| 16″ FHD+ (1920×1200) 16:10 | 16″ FHD+ (1920×1200) 16:10 |
| 300 nits brightness | 500 nits brightness |
| 45% NTSC color gamut | 100% DCI-P3 color gamut |
| 60 Hz refresh rate | 120 Hz VRR refresh rate |
| FHD HDR IR camera (1080p) | 8MP HDR + IR camera (2560×1440) |
| Anti-glare, WVA panel | Anti-glare, WVA panel |
| No touch (standard) | No touch (standard) – Touch option available on select SKUs |
| Camera | ⚠️ MODEL DEPENDENT:
MC16250: FHD+ HDR IR Camera (1080p) with privacy shutter
MA16250: 8MP HDR + IR UPD Camera (2560×1440) with ExpressSign-In, Intelligent Privacy, TNR, no camera shutter |
| Security | ✅ Intel vPro® Enterprise Technology Enabled – all SKUs
✅ Fingerprint Reader – integrated, Dell ControlVault 3+
✅ TPM 2.0 (Discrete)
✅ Wedge-shaped security lock slot
⚠️ Smart Card Reader: Optional (not included in base configs, available via CTO)
⚠️ NFC: Optional (not included in base configs) |
| Keyboard | ✅ Backlit US English keyboard with dedicated Copilot AI key
✅ Numeric keypad included (MC16250)
⚠️ MA16250 Premium: Battery-saving mini-LED zero-lattice backlit keyboard, numeric keypad NOT included |
| Touchpad | MC16250: Standard precision touchpad
MA16250: Haptic feedback touchpad with collaboration controls |
| Audio | ⚠️ MODEL DEPENDENT:
MC16250: Stereo speakers, 2W x 2 = 4W total, Realtek ALC3329
MA16250: Quad-speaker system (2x3W woofer + 2×2.5W tweeter), Dolby Atmos, Cirrus Logic CS42L43 |
| Wireless | ✅ Intel® Wi-Fi 7 BE201, 2×2, 802.11be – Tri-band: 2.4/5/6 GHz
✅ Bluetooth® 5.4 |
| Ports | ⚠️ SIGNIFICANT DIFFERENCES BETWEEN MODELS: |
| MC16250 (Standard) | MA16250 (Premium) |
|---|---|
| • 2x Thunderbolt™ 4 (40 Gbps) | • 2x Thunderbolt™ 5 (80 Gbps) |
| • 2x USB 3.2 Gen 1 Type-A (1 PowerShare) | • 1x Thunderbolt™ 4 (40 Gbps) |
| • 1x HDMI 2.1 | • 2x USB 3.2 Gen 1 Type-A (1 PowerShare) |
| • 1x RJ-45 Gigabit Ethernet | • 1x HDMI 2.1 |
| • 1x Universal headset jack | • 1x Universal headset jack |
| • 1x MicroSD card reader | • 1x MicroSD card reader |
| • Smart Card Reader (optional) | • Smart Card Reader (optional) |
| • Nano-SIM slot (optional) | • Nano-SIM slot (optional) |
| Battery | ✅ 6-cell, 96 Wh Lithium-Ion Polymer
• ExpressCharge™ Boost: 80% in 1 hour
• Full recharge: ~3 hours
• Battery weight: 351g |
| Power Adapter | ⚠️ MODEL DEPENDENT:
MC16250: 130W USB Type-C
MA16250: 165W USB Type-C |
| Operating System | Windows 11 Pro 64-bit |
| Dell Optimizer | ✅ AI-based optimization for performance, audio, connectivity, and privacy |
| ISV Certification | ✅ Independent Software Vendor certified for professional applications (CAD, DCC, engineering, 3D modeling) |
| Durability | ✅ MIL-STD-810H tested – shock, vibration, temperature, altitude
✅ EPEAT Gold with Climate+, ENERGY STAR certified |
| Sustainability | • Recycled materials: post-consumer recycled plastic, recycled magnesium, recycled cobalt in battery
• Serviceable I/O boards for repairability
• TCO Certified (select regions) |
| Warranty | ✅ 3-YEAR WARRANTY – CONFIRMED ON YOUR EXACT CONFIGURATIONS
✅ YOUR EXACT CONFIGURATION – VERIFIED AVAILABILITY WITH 3-YEAR WARRANTY
| Component | Your Requested Spec | Verified Status | Source / SKU |
|---|---|---|---|
| Model | Dell Pro Max 16 | ✅ CONFIRMED | MC16250 / MA16250 |
| Processor | Ultra 9 285H vPro | ✅ CONFIRMED | 16-core, 5.40 GHz, 45W |
| Memory | 32GB | ✅ CONFIRMED | MC16250: DDR5-5600 SODIMM (upgradeable) MA16250: LPDDR5x-8400 (non-upgradeable) |
| Storage | 1TB | ✅ CONFIRMED | 1TB NVMe Performance SSD |
| Graphics | RTX PRO 2000 | ✅ CONFIRMED | 8GB GDDR7 Blackwell, 77 TOPS |
| Display | 16″ FHD+ | ✅ CONFIRMED | MC16250: 300 nits / 60Hz / 45% NTSC MA16250: 500 nits / 120Hz / 100% DCI-P3 |
| Warranty | 3 Year | ✅ CONFIRMED | MC16250: CTO931R2T_MC16250_AU, 0TPNX, 50592818 MA16250: 6G7YR |
Key Features Summary:
| Feature | Benefit |
|---|---|
| Intel Core Ultra 9 285H vPro® (16 Cores, 13 TOPS NPU) | Flagship AI-accelerated workstation processor – 5.40 GHz turbo, enterprise manageability |
| NVIDIA RTX PRO 2000 Blackwell 8GB GDDR7 | ISV-certified professional graphics – 77 TOPS AI, 8GB VRAM for complex CAD/BIM/3D workflows |
| 32GB Memory | CHOOSE: Upgradeable DDR5-5600 (MC16250) OR Faster LPDDR5x-8400 (MA16250, non-upgradeable) |
| 1TB NVMe Performance SSD | Fast, upgradeable storage with SED capability |
| 16″ FHD+ Display | CHOOSE: 300 nits/60Hz/45% NTSC (MC16250) OR 500 nits/120Hz/100% DCI-P3 (MA16250) |
| 8MP 4K IR Camera (MA16250) | Best-in-class video conferencing, ExpressSign-In, Intelligent Privacy |
| Fingerprint Reader + vPro + TPM 2.0 | Enterprise-grade security – confirmed on all SKUs |
| Wi-Fi 7 + Bluetooth 5.4 | Next-generation wireless connectivity – fastest available |
| Thunderbolt™ 4 / Thunderbolt™ 5 | MA16250: 80 Gbps Thunderbolt 5 – future-proof connectivity |
| 96Wh ExpressCharge™ Battery | 80% charge in 1 hour, all-day workstation performance |
| MIL-STD-810H Certified | Rugged reliability for mobile professionals |
| 3-Year Warranty – CONFIRMED | Your exact configuration is verified with 3-year warranty on multiple SKUs |
Ideal For:
Engineers, architects, data scientists, content creators, and technical professionals requiring:
✅ Flagship ISV-certified workstation graphics (RTX PRO 2000 8GB) for complex CAD, BIM, 3D modeling, and AI workloads
✅ Intel Core Ultra 9 vPro® – highest performance tier with enterprise manageability
✅ 32GB memory – CHOOSE: Upgradeable (MC16250) for future expansion OR Faster premium display (MA16250)
✅ 1TB NVMe storage with expansion options
✅ 16″ FHD+ display – standard 300-nit productivity OR premium 500-nit 120Hz 100% DCI-P3 color-accurate display
✅ Enterprise security – vPro + Fingerprint + TPM 2.0
✅ All-day battery life – 96Wh with ExpressCharge Boost
✅ 3-Year warranty – CONFIRMED INCLUDED on your exact configuration SKUs
Contact for Quotation & Configuration Confirmation:
📱 WhatsApp: 017-910 0013
📧 Email: ecomm@ithinktech.com.my
*PLEASE CHAT US BEFORE PLACING ANY ORDER












Reviews
There are no reviews yet.