*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Pro Max 16 (MC16250) Series
Next-Gen Intel Core Ultra Performance. Professional Mobile Workstation. 16″ Display.
| Model | Processor | Display | Memory | Storage | Graphics | Graphics Memory | OS | Battery | Market | Order Code |
|---|---|---|---|---|---|---|---|---|---|---|
| Dell Pro Max 16 | Intel Core Ultra 5 235H vPro | 16″ FHD+ | 16GB DDR5 | 512GB SSD | NVIDIA RTX PRO 500 | 6GB | Win 11 Pro | 96Wh | B2B | MC16250-U5235H-16-512-RTXP500-W11P |
| Dell Pro Max 16 | Intel Core Ultra 7 265H vPro | 16″ FHD+ | 16GB DDR5 | 512GB SSD | NVIDIA RTX PRO 500 | 6GB | Win 11 Pro | 96Wh | SNS | MC16250-U7265H-16-512-RTXP500-W11P |
| Dell Pro Max 16 | Intel Core Ultra 7 265H vPro | 16″ FHD+ | 32GB DDR5 | 1TB SSD | NVIDIA RTX PRO 1000 | 8GB | Win 11 Pro | 96Wh | SNS | MC16250-U7265H-32-1TB-RTXP1000-W11P |
| Dell Pro Max 16 | Intel Core Ultra 9 285H vPro | 16″ FHD+ | 32GB DDR5 | 1TB SSD | NVIDIA RTX PRO 2000 | 8GB | Win 11 Pro | 96Wh | SNS | MC16250-U9285H-32-1TB-RTXP2000-W11P |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Pro Max 16 (MC16250) |
| Form Factor | Mobile Workstation / Professional Laptop |
| Display | 16″ FHD+ (1920 x 1200) |
| Display Aspect Ratio | 16:10 |
| Display Features | Anti-glare, Low Blue Light, ComfortView Plus, High Brightness |
| Processor Architecture | Intel Core Ultra Series 2 (with vPro) |
| AI Engine | Integrated NPU (Neural Processing Unit) |
| Memory Type | DDR5 |
| Storage | M.2 PCIe NVMe SSD |
| Storage Expansion | Additional M.2 slot available |
| Graphics Series | NVIDIA RTX PRO (Professional Graphics) |
| Operating System | Windows 11 Pro |
| Battery | 6-cell, 96Wh |
| Battery Life | Up to 14+ hours (configuration dependent) |
| Power Adapter | 180W – 240W USB-C (configuration dependent) |
| Security Features | TPM 2.0, Intel vPro, Fingerprint Reader (optional), IR Camera (optional), Camera Shutter |
| Wireless | Intel Wi-Fi 7 + Bluetooth 5.4 |
| Warranty | 1-Year Hardware Support (upgradeable) |
Detailed Specifications
| Attribute | Specification |
|---|---|
| Display Size | 16.0 inches |
| Display Resolution | FHD+ (1920 x 1200) |
| Display Aspect Ratio | 16:10 |
| Display Brightness | 300 – 500 nits (configuration dependent) |
| Display Features | Anti-glare, ComfortView Plus, Low Blue Light, Optional Touch |
| Memory Technology | DDR5 (expandable up to 64GB) |
| Memory Slots | 2 x SODIMM slots |
| Storage Interface | PCIe Gen4 NVMe |
| Storage Expansion | 2 x M.2 slots |
| Graphics Features | ISV Certified for professional applications |
| Camera | FHD RGB Camera or FHD RGB + IR Camera (configuration dependent) |
| Camera Features | Temporal Noise Reduction, Camera Shutter |
| Audio | Stereo speakers with Waves MaxxAudio Pro |
| Microphone | Dual-array microphones |
| Keyboard | Full-size backlit keyboard with Copilot key and numeric keypad |
| Touchpad | Precision touchpad with multi-touch gesture support |
| Security | TPM 2.0, Intel vPro, Kensington Lock Slot, Optional Smart Card Reader, Optional Fingerprint Reader |
Ports
| Location | Ports |
|---|---|
| Left Side | • 2 x Thunderbolt 4 (USB-C) with Power Delivery & DisplayPort • HDMI 2.1 • USB 3.2 Gen 1 Type-A |
| Right Side | • USB 3.2 Gen 1 Type-A with PowerShare • Universal Audio Jack • SD Card Reader (optional) • Optional Smart Card Reader • Wedge-shaped lock slot |
| Rear | • RJ45 Ethernet port • Power Connector (DC-in) |
Model-Specific Details
Dell Pro Max 16 – Intel Core Ultra 5 235H (Entry Level)
| Attribute | Specification |
|---|---|
| Processor | Intel Core Ultra 5 235H with vPro |
| Processor Cores | 14 Cores (4P + 8E + 2LP) |
| Processor Threads | 18 Threads |
| Processor Cache | 24 MB Intel Smart Cache |
| Max Frequency | Up to 5.0 GHz |
| Memory | 16GB DDR5 |
| Storage | 512GB NVMe SSD |
| Graphics | NVIDIA RTX PRO 500 (6GB) |
| Target Market | B2B |
| Ideal For | Professional mobile workstations, CAD, 3D modeling |
Dell Pro Max 16 – Intel Core Ultra 7 265H (Mid Range)
| Attribute | Ultra 7 265H (16GB/512GB) | Ultra 7 265H (32GB/1TB) |
|---|---|---|
| Processor | Intel Core Ultra 7 265H vPro | Intel Core Ultra 7 265H vPro |
| Processor Cores | 16 Cores (6P + 8E + 2LP) | 16 Cores (6P + 8E + 2LP) |
| Processor Threads | 22 Threads | 22 Threads |
| Processor Cache | 30 MB | 30 MB |
| Max Frequency | Up to 5.3 GHz | Up to 5.3 GHz |
| Memory | 16GB DDR5 | 32GB DDR5 |
| Storage | 512GB NVMe SSD | 1TB NVMe SSD |
| Graphics | NVIDIA RTX PRO 500 (6GB) | NVIDIA RTX PRO 1000 (8GB) |
| Target Market | SNS | SNS |
| Ideal For | Mid-range professional workstations | Enhanced performance for complex workloads |
Dell Pro Max 16 – Intel Core Ultra 9 285H (High End)
| Attribute | Specification |
|---|---|
| Processor | Intel Core Ultra 9 285H with vPro |
| Processor Cores | 16 Cores (6P + 8E + 2LP) |
| Processor Threads | 22 Threads |
| Processor Cache | 30 MB Intel Smart Cache |
| Max Frequency | Up to 5.4 GHz |
| Memory | 32GB DDR5 |
| Storage | 1TB NVMe SSD |
| Graphics | NVIDIA RTX PRO 2000 (8GB) |
| Target Market | SNS |
| Ideal For | High-end mobile workstations, intensive rendering, simulation, AI workloads |
NVIDIA RTX PRO Graphics Comparison
| Feature | RTX PRO 500 | RTX PRO 1000 | RTX PRO 2000 |
|---|---|---|---|
| GPU Architecture | NVIDIA Ada Lovelace | NVIDIA Ada Lovelace | NVIDIA Ada Lovelace |
| GPU Memory | 6GB GDDR6 | 8GB GDDR6 | 8GB GDDR6 |
| Memory Interface | 96-bit | 128-bit | 128-bit |
| CUDA Cores | 2,560 | 3,072 | 3,072 |
| RT Cores | 20 | 24 | 24 |
| Tensor Cores | 80 | 96 | 96 |
| Max Power | 35-50W | 35-60W | 35-80W |
| ISV Certified | Yes | Yes | Yes |
Key Features
Next-Gen Intel Core Ultra Performance
Intel Core Ultra 5/7/9 H-series processors with vPro
Up to 16 cores and 22 threads
Integrated NPU for AI acceleration
Professional Mobile Workstation
16″ FHD+ display with 16:10 aspect ratio
NVIDIA RTX PRO professional graphics (up to 8GB)
ISV certified for professional applications
Large Capacity Memory & Storage
Up to 32GB DDR5 memory
Up to 1TB NVMe SSD storage
Expandable storage with dual M.2 slots
Massive Battery Life
96Wh 6-cell battery
Up to 14+ hours of productivity
ExpressCharge fast charging
Enterprise Security & Manageability
Intel vPro for remote management
TPM 2.0 hardware security
Optional IR camera with Windows Hello
Physical camera shutter for privacy
Comprehensive Connectivity
Dual Thunderbolt 4 ports
HDMI 2.1 for external displays
RJ45 Ethernet port
SD Card Reader (optional)
Available Configurations Summary
| Order Code | Processor | Cores/Threads | Memory | Storage | Graphics | Graphics Memory |
|---|---|---|---|---|---|---|
| MC16250-U5235H-16-512-RTXP500-W11P | Ultra 5 235H | 14C / 18T | 16GB | 512GB | RTX PRO 500 | 6GB |
| MC16250-U7265H-16-512-RTXP500-W11P | Ultra 7 265H | 16C / 22T | 16GB | 512GB | RTX PRO 500 | 6GB |
| MC16250-U7265H-32-1TB-RTXP1000-W11P | Ultra 7 265H | 16C / 22T | 32GB | 1TB | RTX PRO 1000 | 8GB |
| MC16250-U9285H-32-1TB-RTXP2000-W11P | Ultra 9 285H | 16C / 22T | 32GB | 1TB | RTX PRO 2000 | 8GB |
Package Contents
Dell Pro Max 16 Laptop
Power Adapter (180W – 240W USB-C)
Power Cord
Quick Start Guide
Documentation
Key Features Summary
| Feature | Benefit |
|---|---|
| Intel Core Ultra H-Series | High-performance mobile processors with vPro and NPU |
| 16″ FHD+ 16:10 Display | More screen real estate for productivity |
| NVIDIA RTX PRO Graphics | Professional ISV-certified graphics up to 8GB |
| Up to 32GB DDR5 | High-speed memory for demanding workloads |
| 96Wh Battery | All-day productivity with ExpressCharge |
| Dual Thunderbolt 4 | High-speed connectivity and charging |
| RJ45 Ethernet | Reliable wired networking |
| Wi-Fi 7 | Next-generation wireless speed |
| Windows 11 Pro | Advanced security and management features |
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!












Reviews
There are no reviews yet.