*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Precision Tower T5860 Series
Xeon Professional Workstation. ISV Certified. Ultimate Performance.
| Model | Processor | Memory | Storage | Graphics | OS | Warranty | Part Number |
|---|---|---|---|---|---|---|---|
| Precision Tower T5860 | Intel Xeon W3-2435 | 16GB DDR5 RDIMM | 512GB SSD + 2TB HDD | NVIDIA RTX A1000 8GB | Win 11 Pro Workstation | 3Y ProSupport | T5860-W2435-16-5122TA1000 |
| Precision Tower T5860 | Intel Xeon W3-2435 | 16GB DDR5 RDIMM | 1TB SSD | NVIDIA RTX A1000 8GB | Win 11 Pro Workstation | 3Y ProSupport | T5860-W2435-16-1T-A1000 |
| Precision Tower T5860 | Intel Xeon W3-2423 | 16GB DDR5 RDIMM | 1TB SSD | NVIDIA RTX A1000 8GB | Win 11 Pro Workstation | 3Y ProSupport | T5860-W2423-16-1T-A1000 |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Precision Tower T5860 |
| Chassis Type | Tower (MT – Mini Tower) |
| Operating System | Windows 11 Pro for Workstations |
| Condition | New |
| Memory Type | DDR5 RDIMM (Registered ECC Memory) |
| Memory Configuration | 16GB |
| Memory Slots | 8 x DIMM slots (expandable up to 2TB) |
| Storage Type | 512GB M.2 PCIe NVMe SSD + 2TB HDD / 1TB M.2 PCIe NVMe SSD |
| Graphics | NVIDIA RTX A1000 8GB GDDR6 (Professional Graphics) |
| Ethernet | Dual Gigabit Ethernet (RJ45) |
| Wireless | Optional Wi-Fi + Bluetooth configuration |
| Security Features | TPM 2.0, Chassis Intrusion Switch, Kensington Lock Slot |
| Management | Dell Optimizer, Intel vPro |
| Warranty | 3 Years ProSupport (Next Business Day Onsite) |
Ports
| Location | Ports |
|---|---|
| Front I/O | • USB 3.2 Gen 2 ports • USB 3.2 Gen 2 Type-C • Universal Audio Jack • SD Card Reader |
| Rear I/O | • USB 3.2 Gen 2 ports • USB 2.0 ports • 2 x RJ45 Gigabit Ethernet • Audio jacks • Serial port • Power Connector |
Expansion Slots
| Slot Type | Quantity |
|---|---|
| PCIe Gen5 x16 | 2 |
| PCIe Gen4 x16 | 1 (wired as x8) |
| PCIe Gen4 x8 | 1 (open end) |
| PCIe Gen4 x4 | 1 (open end) |
| SATA 3.0 HDD Bays | 4 |
| SATA 3.0 ODD Bay | 1 |
| M.2 SSD Slots | 4 |
Model-Specific Details
Precision Tower T5860 – Xeon W3-2435, 512GB+2TB, RTX A1000
| Attribute | Specification |
|---|---|
| Processor | Intel Xeon W3-2435 |
| Processor Architecture | Sapphire Rapids |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 22.5 MB |
| Max Frequency | Up to 4.5 GHz |
| Memory | 16GB DDR5 RDIMM (ECC) |
| Storage | 512GB M.2 PCIe NVMe SSD + 2TB 7200RPM HDD |
| Graphics | NVIDIA RTX A1000 8GB GDDR6 |
| Part Number | T5860-W2435-16-5122TA1000 |
| Ideal For | Professional workstations, CAD, 3D modeling, simulation, rendering |
Precision Tower T5860 – Xeon W3-2435, 1TB SSD, RTX A1000
| Attribute | Specification |
|---|---|
| Processor | Intel Xeon W3-2435 |
| Processor Architecture | Sapphire Rapids |
| Processor Cores | 8 Cores |
| Processor Threads | 16 Threads |
| Processor Cache | 22.5 MB |
| Max Frequency | Up to 4.5 GHz |
| Memory | 16GB DDR5 RDIMM (ECC) |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphics | NVIDIA RTX A1000 8GB GDDR6 |
| Part Number | T5860-W2435-16-1T-A1000 |
| Ideal For | Professional workstations, all-flash storage performance, demanding applications |
Precision Tower T5860 – Xeon W3-2423, 1TB SSD, RTX A1000
| Attribute | Specification |
|---|---|
| Processor | Intel Xeon W3-2423 |
| Processor Architecture | Sapphire Rapids |
| Processor Cores | 6 Cores |
| Processor Threads | 12 Threads |
| Processor Cache | 15 MB |
| Max Frequency | Up to 4.2 GHz |
| Memory | 16GB DDR5 RDIMM (ECC) |
| Storage | 1TB M.2 PCIe NVMe SSD |
| Graphics | NVIDIA RTX A1000 8GB GDDR6 |
| Part Number | T5860-W2423-16-1T-A1000 |
| Ideal For | Entry-level professional workstations, balanced performance and value |
NVIDIA RTX A1000 Specifications
| Feature | Specification |
|---|---|
| GPU Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Memory Bandwidth | 192 GB/s |
| CUDA Cores | 2,560 |
| RT Cores | 20 |
| Tensor Cores | 80 |
| Form Factor | Low-profile |
| Power Consumption | 50W |
| ISV Certified | Yes (AutoCAD, SolidWorks, Revit, etc.) |
Xeon Processor Comparison
| Feature | Xeon W3-2423 | Xeon W3-2435 |
|---|---|---|
| Cores / Threads | 6 Cores / 12 Threads | 8 Cores / 16 Threads |
| Max Frequency | Up to 4.2 GHz | Up to 4.5 GHz |
| Cache | 15 MB | 22.5 MB |
| Memory Support | DDR5 ECC RDIMM | DDR5 ECC RDIMM |
| TDP | 120W | 165W |
Key Features
Xeon Professional Performance
Intel Xeon W-2400 series processors for workstation-class performance
ECC RDIMM memory for data integrity and reliability
Up to 8 cores and 16 threads for demanding workloads
ISV Certified Graphics
NVIDIA RTX A1000 8GB professional graphics
ISV certified for leading applications
Optimized for reliability and performance in professional environments
Workstation-Grade Features
Windows 11 Pro for Workstations optimized for high-performance hardware
Dual Gigabit Ethernet for networking redundancy
Registered ECC memory for error correction
Expandable Design
8 DIMM slots supporting up to 2TB DDR5 RDIMM
4 M.2 SSD slots for massive storage performance
4 HDD bays for additional storage capacity
Multiple PCIe Gen5 slots for expansion
Enterprise-Grade Support
3 Years ProSupport with Next Business Day Onsite service
24/7 technical support for workstation experts
Priority access to certified technicians
Professional Certifications
ISV certified for professional applications
ENERGY STAR certified
EPEAT registered
Available Configurations Summary
| Part Number | Processor | Storage | Memory | Graphics | Warranty |
|---|---|---|---|---|---|
| T5860-W2435-16-5122TA1000 | Xeon W3-2435 | 512GB SSD + 2TB HDD | 16GB DDR5 RDIMM | RTX A1000 8GB | 3Y ProSupport |
| T5860-W2435-16-1T-A1000 | Xeon W3-2435 | 1TB SSD | 16GB DDR5 RDIMM | RTX A1000 8GB | 3Y ProSupport |
| T5860-W2423-16-1T-A1000 | Xeon W3-2423 | 1TB SSD | 16GB DDR5 RDIMM | RTX A1000 8GB | 3Y ProSupport |
Package Contents
Dell Precision Tower T5860 Workstation
Power Cord
Dell KB216 Wired Keyboard (optional)
Dell MS116 Wired Mouse (optional)
Quick Start Guide
Documentation
3 Years ProSupport Documentation
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!






Reviews
There are no reviews yet.