*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Pro Slim QCS1250 Series
Intel Core Desktop Performance. Slim Profile. Enterprise Ready.
| Model | Processor | Memory | Storage | Graphics | Order Code |
|---|---|---|---|---|---|
| Dell Pro Slim QCS1250 | Intel Core i3-14100 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 730 | QCS1250-i314100-8-512-W11P |
| Dell Pro Slim QCS1250 | Intel Core i5-14500 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 770 | QCS1250-i514500-8-512-W11P |
| Dell Pro Slim QCS1250 | Intel Core i7-14700 | 16GB DDR4 | 512GB SSD | Intel UHD Graphics 770 | QCS1250-i714700-16-512-W11P |
| Dell Pro Slim QCS1250 | Intel Core Ultra 5 235 | 16GB DDR5 | 512GB SSD | Intel Arc Graphics | QCS1250-U5235-16-512-W11P |
| Dell Pro Slim QCS1250 | Intel Core Ultra 5 235 | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | QCS1250-U5235-16-1TB-W11P |
| Dell Pro Slim QCS1250 | Intel Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | QCS1250-U7265-16-1TB-W11P |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Pro Slim QCS1250 |
| Chassis Type | Slim Form Factor (SFF) |
| Operating System | Windows 11 Pro |
| Condition | New |
| Optical Disk Drive | No |
| Weight | Approximately 2.8 kg |
| Dimensions (L x W x H) | 29.3 cm x 9.3 cm x 29.0 cm (approximate) |
| Input Voltage | 100-240V AC |
| Power Consumption | 180W (via internal power supply) |
| Mounting | VESA mount compatible (bracket optional) |
| Security Features | TPM 2.0, Kensington Lock Slot (vPro on select models) |
| Ethernet | Gigabit Ethernet (2.5G on Ultra models) |
| Wireless | Optional Wi-Fi 6E/7 + Bluetooth configuration |
| Management | Dell Optimizer, Intel vPro (Ultra models) |
| Warranty | 1-Year Hardware Support (upgradeable to ProSupport) |
Ports (All Models)
| Location | Ports |
|---|---|
| Front I/O | • USB 3.2 Gen 1/2 ports • USB-C port • Universal Audio Jack |
| Rear I/O | • Additional USB 3.2 Gen 1/2 ports • USB 2.0 ports • HDMI port • DisplayPort(s) • RJ45 Ethernet • Power Connector • Optional legacy ports (serial/PS2) |
Model-Specific Details
Intel Core i3/i5/i7 Models (14th Gen)
| Attribute | i3-14100 | i5-14500 | i7-14700 |
|---|---|---|---|
| Processor Cores | 4 Cores (4P) | 14 Cores (6P+8E) | 20 Cores (8P+12E) |
| Processor Threads | 8 Threads | 20 Threads | 28 Threads |
| Processor Cache | 12 MB | 24 MB | 33 MB |
| Max Frequency | Up to 4.7 GHz | Up to 5.0 GHz | Up to 5.4 GHz |
| Memory Type | DDR4 | DDR4 | DDR4 |
| Memory Config | 8GB | 8GB | 16GB |
| Graphics | UHD 730 | UHD 770 | UHD 770 |
| Storage | 512GB SSD | 512GB SSD | 512GB SSD |
| Security | TPM 2.0 | TPM 2.0 | TPM 2.0 |
Intel Core Ultra Models (with vPro)
| Attribute | Ultra 5 235 | Ultra 7 265 |
|---|---|---|
| Processor Series | Intel Core Ultra 5 (Series 2) | Intel Core Ultra 7 (Series 2) |
| AI Engine | Integrated NPU | Integrated NPU |
| Processor Cores | 14 Cores | 20 Cores |
| Processor Threads | 18 Threads | 20 Threads |
| Processor Cache | 24 MB | 30 MB |
| Max Frequency | Up to 5.0 GHz | Up to 5.3 GHz |
| Memory Type | DDR5 | DDR5 |
| Memory Config | 16GB | 16GB |
| Storage | 512GB / 1TB SSD | 1TB SSD |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Ethernet | 2.5G Gigabit Ethernet | 2.5G Gigabit Ethernet |
| Security | Intel vPro, Intel Threat Detection, Intel AMT, TPM 2.0 | Intel vPro, Intel Threat Detection, Intel AMT, TPM 2.0 |
Available Configurations Summary
| Processor | Memory | Storage | Graphics | Ethernet | Security | Order Code |
|---|---|---|---|---|---|---|
| Core i3-14100 | 8GB DDR4 | 512GB SSD | UHD 730 | Gigabit | TPM 2.0 | QCS1250-i314100-8-512-W11P |
| Core i5-14500 | 8GB DDR4 | 512GB SSD | UHD 770 | Gigabit | TPM 2.0 | QCS1250-i514500-8-512-W11P |
| Core i7-14700 | 16GB DDR4 | 512GB SSD | UHD 770 | Gigabit | TPM 2.0 | QCS1250-i714700-16-512-W11P |
| Core Ultra 5 235 | 16GB DDR5 | 512GB SSD | Intel Arc | 2.5G | vPro | QCS1250-U5235-16-512-W11P |
| Core Ultra 5 235 | 16GB DDR5 | 1TB SSD | Intel Arc | 2.5G | vPro | QCS1250-U5235-16-1TB-W11P |
| Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | Intel Arc | 2.5G | vPro | QCS1250-U7265-16-1TB-W11P |
Key Features
Intel Core Performance
14th Gen Intel Core processors for reliable business performance
Intel Core Ultra with dedicated NPU for AI acceleration
Perfect for business productivity and multitasking
Slim & Space-Saving Design
Vertical or horizontal orientation options
Tool-free access for easy maintenance and upgrades
Low-noise operation for quiet office environments
Enterprise Security & Manageability
Intel vPro technology on Ultra models for remote management
TPM 2.0 for hardware-based credential protection
Intel Threat Detection for AI-powered security
Comprehensive Connectivity
Full I/O ports including USB-C
Multi-display support
Optional legacy ports for specialized equipment
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!







Reviews
There are no reviews yet.