*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Pro Max Tower T2 (FCT2250) Series
Next-Gen Intel Core Ultra Performance. Professional Graphics. Maximum Power.
| Model | Processor | Memory | Storage (SSD) | Storage (HDD) | Graphics | Graphics Memory | Market | Order Code |
|---|---|---|---|---|---|---|---|---|
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265K | 32GB DDR5 | 2TB SSD | – | NVIDIA RTX 4000 ADA | 20GB | B2B | FCT2250-U7265K-32-2TB-RTXA4000-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265K | 32GB DDR5 | 2TB SSD | – | NVIDIA RTX 2000 ADA | 16GB | B2B | FCT2250-U7265K-32-2TB-RTXA2000-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 16GB DDR5 | 512GB SSD | 2TB HDD | NVIDIA A400 | 4GB | SNS | FCT2250-U7265-16-512+2TB-A400-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 16GB DDR5 | 512GB SSD | 2TB HDD | NVIDIA A1000 | 8GB | SNS | FCT2250-U7265-16-512+2TB-A1000-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | – | NVIDIA A400 | 4GB | SNS | FCT2250-U7265-16-1TB-A400-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | – | NVIDIA A1000 | 8GB | SNS | FCT2250-U7265-16-1TB-A1000-W11P |
| Dell Pro Max Tower T2 | Intel Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | – | NVIDIA RTX 5060 | 8GB | B2B | FCT2250-U7265-16-1TB-RTX5060-W11P |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Pro Max Tower T2 (FCT2250) |
| Chassis Type | Tower |
| Operating System | Windows 11 Pro |
| Condition | New |
| Processor Architecture | Intel Core Ultra Series 2 |
| AI Engine | Integrated NPU (Neural Processing Unit) |
| Memory Type | DDR5 |
| Memory Slots | 4 x DIMM slots (expandable) |
| Storage Expansion | Multiple M.2 SSD slots + HDD bays |
| Ethernet | Gigabit Ethernet (RJ45) |
| Wireless | Optional Wi-Fi + Bluetooth configuration |
| Security Features | TPM 2.0, Chassis Intrusion Switch, Kensington Lock Slot |
| Management | Dell Optimizer, Intel vPro (select models) |
Ports
| Location | Ports |
|---|---|
| Front I/O | • USB 3.2 Gen 2 ports • USB 3.2 Gen 2 Type-C • Universal Audio Jack • Optional SD Card Reader |
| Rear I/O | • USB 3.2 Gen 2 ports • USB 2.0 ports • HDMI port • DisplayPort • RJ45 Gigabit Ethernet • Audio jacks • Power Connector • Optional Serial/PS2 ports |
Model-Specific Details
High-End B2B Models (Intel Core Ultra 7 265K)
| Model | FCT2250-U7265K-32-2TB-RTXA4000-W11P | FCT2250-U7265K-32-2TB-RTXA2000-W11P |
|---|---|---|
| Processor | Intel Core Ultra 7 265K | Intel Core Ultra 7 265K |
| Processor Cores | 20 Cores | 20 Cores |
| Processor Threads | 20 Threads | 20 Threads |
| Processor Cache | 30 MB | 30 MB |
| Max Frequency | Up to 5.3 GHz | Up to 5.3 GHz |
| Memory | 32GB DDR5 | 32GB DDR5 |
| Storage | 2TB NVMe SSD | 2TB NVMe SSD |
| Graphics | NVIDIA RTX 4000 ADA | NVIDIA RTX 2000 ADA |
| Graphics Memory | 20GB GDDR6 | 16GB GDDR6 |
| Target Market | B2B | B2B |
Professional Graphics Models (Intel Core Ultra 7 265)
| Model | FCT2250-U7265-16-512+2TB-A400-W11P | FCT2250-U7265-16-512+2TB-A1000-W11P |
|---|---|---|
| Processor | Intel Core Ultra 7 265 | Intel Core Ultra 7 265 |
| Processor Cores | 20 Cores | 20 Cores |
| Processor Threads | 20 Threads | 20 Threads |
| Processor Cache | 30 MB | 30 MB |
| Max Frequency | Up to 5.3 GHz | Up to 5.3 GHz |
| Memory | 16GB DDR5 | 16GB DDR5 |
| Storage | 512GB NVMe SSD + 2TB HDD | 512GB NVMe SSD + 2TB HDD |
| Graphics | NVIDIA A400 | NVIDIA A1000 |
| Graphics Memory | 4GB GDDR6 | 8GB GDDR6 |
| Target Market | SNS | SNS |
All-Flash Professional Graphics Models
| Model | FCT2250-U7265-16-1TB-A400-W11P | FCT2250-U7265-16-1TB-A1000-W11P |
|---|---|---|
| Processor | Intel Core Ultra 7 265 | Intel Core Ultra 7 265 |
| Processor Cores | 20 Cores | 20 Cores |
| Processor Threads | 20 Threads | 20 Threads |
| Processor Cache | 30 MB | 30 MB |
| Max Frequency | Up to 5.3 GHz | Up to 5.3 GHz |
| Memory | 16GB DDR5 | 16GB DDR5 |
| Storage | 1TB NVMe SSD | 1TB NVMe SSD |
| Graphics | NVIDIA A400 | NVIDIA A1000 |
| Graphics Memory | 4GB GDDR6 | 8GB GDDR6 |
| Target Market | SNS | SNS |
Consumer Graphics Model
| Model | FCT2250-U7265-16-1TB-RTX5060-W11P |
|---|---|
| Processor | Intel Core Ultra 7 265 |
| Processor Cores | 20 Cores |
| Processor Threads | 20 Threads |
| Processor Cache | 30 MB |
| Max Frequency | Up to 5.3 GHz |
| Memory | 16GB DDR5 |
| Storage | 1TB NVMe SSD |
| Graphics | NVIDIA RTX 5060 |
| Graphics Memory | 8GB GDDR6 |
| Target Market | B2B |
NVIDIA Graphics Comparison
| Feature | A400 | A1000 | RTX 2000 ADA | RTX 4000 ADA | RTX 5060 |
|---|---|---|---|---|---|
| GPU Memory | 4GB GDDR6 | 8GB GDDR6 | 16GB GDDR6 | 20GB GDDR6 | 8GB GDDR6 |
| Memory Interface | 128-bit | 128-bit | 128-bit | 160-bit | 128-bit |
| CUDA Cores | 1,024 | 2,560 | 2,816 | 6,144 | ~3,072 |
| RT Cores | 8 | 20 | 22 | 48 | ~24 |
| Tensor Cores | 32 | 80 | 88 | 192 | ~96 |
| Form Factor | Low-profile | Low-profile | Single-slot | Dual-slot | Dual-slot |
| Target Use | Entry CAD | Mid-range CAD | Professional | High-end Pro | Consumer/Creator |
Key Features
Next-Gen Intel Core Ultra Performance
Intel Core Ultra 7 265/265K processors with up to 20 cores
Integrated NPU for AI acceleration
Up to 5.3 GHz max frequency
Professional Graphics Options
Range from entry-level NVIDIA A400 to high-end RTX 4000 ADA
ISV certified for professional applications
Consumer RTX 5060 option for creative workloads
Flexible Storage Configurations
All-flash options for maximum performance
Dual-drive configurations (SSD + HDD) for capacity and speed
Multiple M.2 slots and HDD bays for expansion
Memory Options
16GB or 32GB DDR5 (expandable)
High-speed memory for demanding applications
Targeted Configurations
B2B models with high-end processors and professional graphics
SNS models with balanced performance and value
Available Configurations Summary
| Order Code | Processor | Memory | Storage | Graphics | Graphics Memory |
|---|---|---|---|---|---|
| FCT2250-U7265K-32-2TB-RTXA4000-W11P | Ultra 7 265K | 32GB | 2TB SSD | RTX 4000 ADA | 20GB |
| FCT2250-U7265K-32-2TB-RTXA2000-W11P | Ultra 7 265K | 32GB | 2TB SSD | RTX 2000 ADA | 16GB |
| FCT2250-U7265-16-512+2TB-A400-W11P | Ultra 7 265 | 16GB | 512GB SSD + 2TB HDD | A400 | 4GB |
| FCT2250-U7265-16-512+2TB-A1000-W11P | Ultra 7 265 | 16GB | 512GB SSD + 2TB HDD | A1000 | 8GB |
| FCT2250-U7265-16-1TB-A400-W11P | Ultra 7 265 | 16GB | 1TB SSD | A400 | 4GB |
| FCT2250-U7265-16-1TB-A1000-W11P | Ultra 7 265 | 16GB | 1TB SSD | A1000 | 8GB |
| FCT2250-U7265-16-1TB-RTX5060-W11P | Ultra 7 265 | 16GB | 1TB SSD | RTX 5060 | 8GB |
Package Contents
Dell Pro Max Tower T2 Desktop
Power Cord
Quick Start Guide
Documentation
Optional: Dell Keyboard & Mouse
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!






Reviews
There are no reviews yet.