*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Pro Tower QCT1255 Series
AMD Ryzen™ Tower Performance. Enterprise Power. Expandable Design.
| Model | Processor | Memory | Storage | Graphics | Order Code |
|---|---|---|---|---|---|
| Dell Pro Tower QCT1255 | AMD Ryzen™ 7 8700G | 16GB DDR5 | 512GB SSD | AMD Radeon™ 780M | QCT1255-R78700G-16-512-W11P |
| Dell Pro Tower QCT1255 | AMD Ryzen™ 5 8500G | 16GB DDR5 | 512GB SSD | AMD Radeon™ 740M | QCT1255-R58500G-16-512-W11P |
Common Specifications (Both Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Pro Tower QCT1255 |
| Chassis Type | Tower (Mini-Tower Form Factor) |
| Operating System | Windows 11 Pro |
| Condition | New |
| Optical Disk Drive | No (optional available) |
| Dimensions (L x W x H) | 29.3 cm x 15.4 cm x 32.43 cm |
| Weight | Approximately 4.16 kg (9.17 lbs) starting weight |
| Input Voltage | 100-240V AC |
| Power Supply | 180W Bronze internal PSU (360W Platinum optional) |
| Memory Type | DDR5 (up to 4800 MT/s) |
| Memory Configuration | 16GB (configuration dependent) |
| Memory Slots | 2 x SODIMM slots (expandable) |
| Storage Type | 512GB M.2 PCIe NVMe SSD |
| Storage Expansion | Additional M.2 slot + 2.5″ / 3.5″ drive bays available |
| Ethernet | Gigabit Ethernet (RJ45) |
| Wireless | Optional Wi-Fi 6E / Wi-Fi 7 + Bluetooth configuration |
| Security Features | TPM 2.0, Chassis Intrusion Switch, Padlock Loop |
| Management | Dell Optimizer, AMD PRO Technologies |
| AI Features | Ryzen AI (NPU) on select models |
| Warranty | 1-Year Hardware Support (upgradeable to ProSupport) |
Ports
| Location | Ports |
|---|---|
| Front I/O | • 2 x USB 2.0 with PowerShare • 1 x USB 3.2 Gen 1 Type-C® • 1 x USB 3.2 Gen 1 • 1 x Universal Audio Jack |
| Rear I/O | • 2 x USB 2.0 • 2 x USB 3.2 Gen 1 • 1 x HDMI 2.1 (TMDS) • 1 x DisplayPort™ 1.4a • 1 x RJ45 Gigabit Ethernet • Power Connector |
| Optional Rear Ports (mutually exclusive) | • VGA port • HDMI 2.1 (FRL) • DisplayPort™ 1.4a • Serial port • 2 x USB 3.2 Gen 2 • USB 3.2 Gen 2 Type-C® with DisplayPort Alt Mode |
Expansion Slots
| Slot Type | Quantity |
|---|---|
| PCIe Gen3 x1 (full-height) | 2 |
| PCIe Gen4 x16 (wired as x8, full-height) | 1 |
| SATA 3.0 HDD Slot | 1 |
| SATA 3.0 ODD Slot | 1 |
| M.2 2230/2280 SSD Slot | 1 |
| M.2 2230 WiFi/Bluetooth Slot | 1 |
Model-Specific Details
Dell Pro Tower QCT1255 – Ryzen™ 7 8700G
| Attribute | Specification |
|---|---|
| Processor | AMD Ryzen™ 7 8700G (8 Cores, 16 Threads) |
| Processor Frequency | Up to 5.1 GHz (with AMD Precision Boost) |
| Processor Cache | 24 MB Total (L2 + L3) |
| Processor Architecture | Zen 4 |
| AI Engine | Ryzen AI (NPU) with 16 TOPS |
| Graphics | AMD Radeon™ 780M (Integrated) |
| Graphics Cores | 12 RDNA 3 Compute Units |
| Memory | 16GB DDR5 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Wireless | Wi-Fi 7 + Bluetooth (configuration dependent) |
| Part Number | MDMYF |
| Ideal For | Power users, content creation, demanding business applications, multi-monitor setups |
Dell Pro Tower QCT1255 – Ryzen™ 5 8500G
| Attribute | Specification |
|---|---|
| Processor | AMD Ryzen™ 5 8500G (6 Cores, 12 Threads) |
| Processor Frequency | Up to 5.0 GHz |
| Processor Cache | 22 MB Total (L2 + L3) |
| Processor Architecture | Zen 4 |
| AI Engine | Ryzen AI (NPU) |
| Graphics | AMD Radeon™ 740M (Integrated) |
| Graphics Cores | 4 RDNA 3 Compute Units |
| Memory | 16GB DDR5 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Wireless | Wi-Fi 6 / Wi-Fi 7 (configuration dependent) |
| Part Number | FPVT6 |
| Ideal For | Business productivity, office applications, enhanced multitasking |
Key Features
AMD Ryzen™ Desktop Performance
Zen 4 architecture with integrated Radeon graphics
Exceptional CPU and GPU performance in a single chip
Ryzen AI for intelligent workload acceleration
Enterprise-Grade Security
AMD PRO Technologies for business-grade security and manageability
TPM 2.0 for hardware-based credential protection
Chassis intrusion switch and padlock loop for physical security
Expandable Tower Design
Multiple expansion slots for future upgrades
Tool-free access for easy maintenance
Support for additional storage drives
Comprehensive Connectivity
Full I/O ports including USB-C front access
Multi-display support with HDMI and DisplayPort
Optional legacy ports for specialized equipment
Energy Efficient
180W Bronze power supply (360W Platinum optional)
ENERGY STAR certified
EPEAT Silver registered
Package Contents
Dell Pro Tower QCT1255 Desktop
Dell Wired Keyboard KB216 (optional)
Dell USB Optical Mouse MS116 (optional)
Power Cord
Quick Start Guide
Documentation
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!






Reviews
There are no reviews yet.