*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Pro Tower QCT1250 Series
Intel Core Tower Performance. Enterprise Power. Expandable Design.
| Model | Processor | Memory | Storage | Graphics | Order Code |
|---|---|---|---|---|---|
| Dell Pro Tower QCT1250 | Intel Core i5-14500 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 770 | QCT1250-i514500-8-512-W11P |
| Dell Pro Tower QCT1250 | Intel Core i7-14700 | 16GB DDR4 | 512GB SSD | Intel UHD Graphics 770 | QCT1250-i714700-16-512-W11P |
| Dell Pro Tower QCT1250 | Intel Core Ultra 5 235 | 8GB DDR5 | 512GB SSD | Intel Arc Graphics | QCT1250-U5235-8-512-W11P |
| Dell Pro Tower QCT1250 | Intel Core Ultra 5 235 | 16GB DDR5 | 512GB SSD | Intel Arc Graphics | QCT1250-U5235-16-512-W11P |
| Dell Pro Tower QCT1250 | Intel Core Ultra 5 235 | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | QCT1250-U5235-16-1TB-W11P |
| Dell Pro Tower QCT1250 | Intel Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | Intel Arc Graphics | QCT1250-U7265-16-1TB-W11P |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Pro Tower QCT1250 |
| Chassis Type | Tower (Mini-Tower Form Factor) |
| Operating System | Windows 11 Pro |
| Condition | New |
| Dimensions (L x W x H) | 32.43 cm x 15.4 cm x 29.3 cm |
| Weight | Approximately 4.16 kg (starting weight) |
| Input Voltage | 100-240V AC |
| Power Supply | 180W Bronze internal PSU (higher capacity optional) |
| Memory Slots | 2 x SODIMM slots (expandable up to 64GB) |
| Storage Expansion | Additional M.2 slot + 2.5″/3.5″ drive bays available |
| Ethernet | Gigabit Ethernet (2.5G on Ultra models) |
| Wireless | Optional Wi-Fi 6E/7 + Bluetooth configuration |
| Security Features | TPM 2.0, Chassis Intrusion Switch, Padlock Loop (vPro on Ultra models) |
| Management | Dell Optimizer, Intel vPro (Ultra models) |
| Warranty | 1-Year Hardware Support (upgradeable to ProSupport) |
Ports (All Models)
| Location | Ports |
|---|---|
| Front I/O | • 2 x USB 2.0 with PowerShare • 1 x USB 3.2 Gen 1 Type-C • 1 x USB 3.2 Gen 1 • 1 x Universal Audio Jack |
| Rear I/O | • 2 x USB 2.0 • 2 x USB 3.2 Gen 1 • 1 x HDMI • 1 x DisplayPort • 1 x RJ45 Ethernet • Power Connector • Optional legacy ports available |
Expansion Slots
| Slot Type | Quantity |
|---|---|
| PCIe Gen3 x1 (full-height) | 2 |
| PCIe Gen4 x16 (wired as x8, full-height) | 1 |
| SATA 3.0 HDD Slot | 1 |
| SATA 3.0 ODD Slot | 1 |
| M.2 2230/2280 SSD Slot | 1 |
| M.2 2230 WiFi/Bluetooth Slot | 1 |
Model-Specific Details
Intel Core i5/i7 Models (14th Gen)
| Attribute | i5-14500 | i7-14700 |
|---|---|---|
| Processor | Intel Core i5-14500 | Intel Core i7-14700 |
| Processor Cores | 14 Cores (6P + 8E) | 20 Cores (8P + 12E) |
| Processor Threads | 20 Threads | 28 Threads |
| Processor Cache | 24 MB | 33 MB |
| Max Frequency | Up to 5.0 GHz | Up to 5.4 GHz |
| Memory Type | DDR4 | DDR4 |
| Memory Config | 8GB | 16GB |
| Storage | 512GB SSD | 512GB SSD |
| Graphics | Intel UHD Graphics 770 | Intel UHD Graphics 770 |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Security | TPM 2.0 | TPM 2.0 |
Intel Core Ultra Models (with vPro)
| Attribute | Ultra 5 235 | Ultra 7 265 |
|---|---|---|
| Processor | Intel Core Ultra 5 235 | Intel Core Ultra 7 265 |
| Processor Series | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| AI Engine | Integrated NPU | Integrated NPU |
| Processor Cores | 14 Cores | 20 Cores |
| Processor Threads | 18 Threads | 20 Threads |
| Processor Cache | 24 MB | 30 MB |
| Max Frequency | Up to 5.0 GHz | Up to 5.3 GHz |
| Memory Type | DDR5 | DDR5 |
| Memory Config | 8GB / 16GB | 16GB |
| Storage | 512GB / 1TB SSD | 1TB SSD |
| Graphics | Intel Arc Graphics | Intel Arc Graphics |
| Ethernet | 2.5G Gigabit Ethernet | 2.5G Gigabit Ethernet |
| Security | Intel vPro, Intel Threat Detection, Intel AMT, TPM 2.0 | Intel vPro, Intel Threat Detection, Intel AMT, TPM 2.0 |
Available Configurations Summary
| Processor | Memory | Storage | Graphics | Ethernet | Security | Order Code |
|---|---|---|---|---|---|---|
| Core i5-14500 | 8GB DDR4 | 512GB SSD | UHD 770 | Gigabit | TPM 2.0 | QCT1250-i514500-8-512-W11P |
| Core i7-14700 | 16GB DDR4 | 512GB SSD | UHD 770 | Gigabit | TPM 2.0 | QCT1250-i714700-16-512-W11P |
| Core Ultra 5 235 | 8GB DDR5 | 512GB SSD | Intel Arc | 2.5G | vPro | QCT1250-U5235-8-512-W11P |
| Core Ultra 5 235 | 16GB DDR5 | 512GB SSD | Intel Arc | 2.5G | vPro | QCT1250-U5235-16-512-W11P |
| Core Ultra 5 235 | 16GB DDR5 | 1TB SSD | Intel Arc | 2.5G | vPro | QCT1250-U5235-16-1TB-W11P |
| Core Ultra 7 265 | 16GB DDR5 | 1TB SSD | Intel Arc | 2.5G | vPro | QCT1250-U7265-16-1TB-W11P |
Key Features
Intel Core Performance
14th Gen Intel Core processors for reliable business performance
Intel Core Ultra with dedicated NPU for AI acceleration
Perfect for business productivity and demanding applications
Enterprise-Grade Security & Manageability
Intel vPro technology on Ultra models for remote management
TPM 2.0 for hardware-based credential protection
Chassis intrusion switch and padlock loop for physical security
Expandable Tower Design
Multiple expansion slots for future upgrades
Tool-free access for easy maintenance
Support for additional storage drives
Comprehensive Connectivity
Full I/O ports including USB-C front access
Multi-display support with HDMI and DisplayPort
Optional legacy ports for specialized equipment
Energy Efficient
ENERGY STAR certified
EPEAT registered
Package Contents
Dell Pro Tower QCT1250 Desktop
Power Cord
Quick Start Guide
Documentation
Optional: Dell Keyboard & Mouse
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!






Reviews
There are no reviews yet.