*QUOTATION PLEASE DO CONTACT US BY EMAIL (ecomm@ithinktech.com.my) OR WHATSAPP (017-910 0013)*
PLEASE CHAT US BEFORE PLACING THE ORDER
Dell Tower Value ECT1250 Series
Essential Tower Performance. Business Ready. Exceptional Value.
| Model | Processor | Memory | Storage | Graphics | Operating System | Order Code |
|---|---|---|---|---|---|---|
| Dell Tower Value ECT1250 | Intel Core i5-14400 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 730 | Windows 11 Pro | ECT1250-i514400-8-512-W11P-3PS |
| Dell Tower Value ECT1250 | Intel Core i3-14100 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 730 | Windows 11 Pro | ECT1250-i314100-8-512-W11P-3PS |
| Dell Tower Value ECT1250 | Intel Core i3-14100 | 8GB DDR4 | 512GB SSD | Intel UHD Graphics 730 | Ubuntu Linux | ECT1250-i314100-8-512-UBT-3PS |
Common Specifications (All Models)
| Attribute | Specification |
|---|---|
| Brand | Dell |
| Series | Tower Value ECT1250 |
| Chassis Type | Tower / Desktop Form Factor |
| Operating System | Windows 11 Pro / Ubuntu Linux (configuration dependent) |
| Condition | New |
| Dimensions (L x W x H) | 32.43 cm x 15.4 cm x 29.3 cm (approximate) |
| Weight | Approximately 4.0 kg (starting weight) |
| Input Voltage | 100-240V AC |
| Power Supply | 180W Bronze internal PSU |
| Memory Type | DDR4 |
| Memory Slots | 2 x SODIMM slots (expandable up to 64GB) |
| Storage Type | 512GB M.2 PCIe NVMe SSD |
| Storage Expansion | Additional M.2 slot + 2.5″/3.5″ drive bays available |
| Graphics | Intel UHD Graphics 730 (Integrated) |
| Graphics Memory | Shared System Memory |
| Ethernet | Gigabit Ethernet (RJ45) |
| Wireless | Optional Wi-Fi + Bluetooth configuration |
| Security Features | TPM 2.0, Padlock Loop, Chassis Intrusion Switch (optional) |
| Management | Dell Optimizer |
| Warranty | 1-Year Hardware Support (upgradeable) |
Ports
| Location | Ports |
|---|---|
| Front I/O | • USB 3.2 Gen 1 ports • USB 2.0 ports • Universal Audio Jack |
| Rear I/O | • Additional USB 3.2 Gen 1 ports • USB 2.0 ports • HDMI port • DisplayPort • VGA port (optional) • RJ45 Gigabit Ethernet • Power Connector • Optional serial/PS2 ports |
Expansion Slots
| Slot Type | Quantity |
|---|---|
| PCIe Gen3 x1 (full-height) | 2 |
| PCIe Gen4 x16 (wired as x4, full-height) | 1 |
| PCI (optional) | Configuration dependent |
| SATA 3.0 HDD Slot | 1 |
| SATA 3.0 ODD Slot | 1 |
| M.2 SSD Slot | 1 |
| M.2 WiFi Slot | 1 |
Model-Specific Details
Dell Tower Value ECT1250 – i5-14400
| Attribute | Specification |
|---|---|
| Processor | Intel Core i5-14400 |
| Processor Architecture | 14th Gen Raptor Lake Refresh |
| Processor Cores | 10 Cores (6P + 4E) |
| Processor Threads | 16 Threads |
| Processor Cache | 20 MB Intel Smart Cache |
| Max Frequency | Up to 4.7 GHz |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Graphics | Intel UHD Graphics 730 |
| Operating System | Windows 11 Pro |
| Ideal For | Business productivity, office applications, multitasking |
Dell Tower Value ECT1250 – i3-14100 (Windows)
| Attribute | Specification |
|---|---|
| Processor | Intel Core i3-14100 |
| Processor Architecture | 14th Gen Raptor Lake Refresh |
| Processor Cores | 4 Cores (4P) |
| Processor Threads | 8 Threads |
| Processor Cache | 12 MB Intel Smart Cache |
| Max Frequency | Up to 4.7 GHz |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Graphics | Intel UHD Graphics 730 |
| Operating System | Windows 11 Pro |
| Ideal For | Everyday business tasks, office work, basic productivity |
Dell Tower Value ECT1250 – i3-14100 (Ubuntu)
| Attribute | Specification |
|---|---|
| Processor | Intel Core i3-14100 |
| Processor Architecture | 14th Gen Raptor Lake Refresh |
| Processor Cores | 4 Cores (4P) |
| Processor Threads | 8 Threads |
| Processor Cache | 12 MB Intel Smart Cache |
| Max Frequency | Up to 4.7 GHz |
| Memory | 8GB DDR4 |
| Storage | 512GB M.2 PCIe NVMe SSD |
| Graphics | Intel UHD Graphics 730 |
| Operating System | Ubuntu Linux |
| Ideal For | Linux environments, development, cost-effective computing |
Key Features
Essential Business Performance
14th Gen Intel Core processors for reliable everyday performance
Integrated Intel UHD Graphics 730 for crisp visuals
Fast 512GB NVMe SSD for quick boot and application loading
Expandable Tower Design
Multiple expansion slots for future upgrades
Tool-free access for easy maintenance
Support for additional storage drives
Business-Ready Features
TPM 2.0 for hardware-based security
Optional chassis intrusion switch
Gigabit Ethernet for reliable networking
Exceptional Value
Cost-effective solution for everyday business needs
Windows 11 Pro or Ubuntu Linux options
1-Year hardware warranty with upgrade options
Comprehensive Connectivity
Full I/O ports including HDMI and DisplayPort
Optional legacy ports for specialized equipment
Multi-display support for enhanced productivity
Available Configurations Summary
| Processor | Memory | Storage | OS | Order Code |
|---|---|---|---|---|
| Core i5-14400 | 8GB DDR4 | 512GB SSD | Windows 11 Pro | ECT1250-i514400-8-512-W11P-3PS |
| Core i3-14100 | 8GB DDR4 | 512GB SSD | Windows 11 Pro | ECT1250-i314100-8-512-W11P-3PS |
| Core i3-14100 | 8GB DDR4 | 512GB SSD | Ubuntu Linux | ECT1250-i314100-8-512-UBT-3PS |
Package Contents
Dell Tower Value ECT1250 Desktop
Power Cord
Quick Start Guide
Documentation
Optional: Dell Keyboard & Mouse
📩 For Quotation & Orders:
📧 Email: ecomm@ithinktech.com.my
📱 WhatsApp: 017-910 0013
⚠️ PLEASE CHAT US BEFORE PLACING YOUR ORDER!






Reviews
There are no reviews yet.